| Product Name | Product Type | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Almond Biscotti | cookies | 1 piece | 60 | 5.0 | 10.0 | - | 10.0 | - |
| Barbecue - Corn Chips | crunchy snacks | 1 cup | 60 | 1.0 | - | 140.0 | 12.0 | - |
| Black Licorice Bites | candy | 28 piece | 120 | 1 | - | . | 30 | - |
| Butterscotch | candy | 1 piece | 14 | - | - | - | 5.0 | - |
| Caramel - Vanilla - dark | chocolate | 1 piece | 45 | 2.0 | - | 5.0 | 10.0 | - |
| Caramel - Vanilla - milk | chocolate | 1 piece | 55 | 3.0 | 2.0 | 2.0 | 10.0 | - |
| Caramel - Vanilla Nougat | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Caramel Mixture | candy | 1 piece | 30 | 0.7 | 1.5 | - | 8.0 | - |
| Caramel -Vanilla hard candy | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Caramels - Chocolate hard candy | candy | 1 piece | 30 | 1.0 | 1.5 | - | 8.0 | - |
| Caramels - Chocolate Nougat | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Cashew Caramel Nut Cluster - dark | chocolate | 1 piece | 90 | 6.5 | 2.5 | 12.0 | 10.0 | - |
| Cashew Caramel Nut Cluster - milk | chocolate | 1 piece | 90 | 6.0 | 2.5 | 10.0 | 10.0 | - |
| Chocolate Caramels - hard candy | candy | 1 piece | 30 | 1.0 | 1.5 | - | 8.0 | - |
| Chocolate Chip Cookies-Aunt Gussie's | 1 piece | 50 | 2.5 | - | 20.0 | 7.5 | - | |
| Chocolate Chip Almond Biscotti | cookies | 1 piece | 90 | 4.5 | 15- | 0 | 11 | - |
| Chocolate Fudge Meltaway | chocolate | 1 piece | 54 | 3.5 | 2.0 | 2.0 | 8.0 | - |
| Chocolate Nougat Caramels | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Cinnamon Buttons | candy | 1 piece | 18 | - | - | - | 6 | - |
| Cherry Licorice bites | candy | 28 piece | 120 | 1.0 | - | - | 30 | - |
| - | ||||||||
| Coconut Cluster | chocolate | 1 piece | 53 | 5.0 | 2.0 | 4.0 | 5.0 | - |
| Cordial Cherries | chocolate | 1 piece | 60 | 3 | <3.0 | 3.5 | 10 | - |
| Chocolate Bridge Mix | chocolate | 1 oz..(28g) | 150 | 11 | - | .025 | 13 | - |
| Cordial Cherries | chocolate | 1 piece | 54 | 3.0 | 2.0 | 3.5 | 10.0 | - |
| Cordial Cherries - Gift Box | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Fruit Drops | candy | 1 piece | 14 | - | - | - | 5.0 | - |
| Gift Basket - Supreme Cholesterol Free | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Gift Box - Cordial Cherries | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Gift of the Month - for 12 Months | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Gift of the Month - for 3 Months | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Gift of the Month - for 6 Months | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Golden Farm Candies - mixture | candy | 1 piece | 20 | 0.3 | 0.5 | - | 6.0 | - |
| Jellies - Orange - dark | chocolate | 1 piece | 40 | 1.5 | - | 5.0 | 10.0 | - |
| Jellies - Orange - milk | chocolate | 1 piece | 40 | 1.5 | - | - | 10.0 | - |
| Jellies - Raspberry - dark | chocolate | 1 piece | 45 | 1.5 | - | 5.0 | 10.0 | - |
| Jellies - Raspberry - milk | chocolate | 1 piece | 45 | 2.0 | 2.0 | - | 10.0 | - |
| Jelly Beans | candy | 1 piece | 4 | - | - | - | 1.0 | - |
| Low Carb Almond Chocolate Bars | chocolate | 1 bar | 170 | 12.8 | 7.0 | 27 | 3.9 | - |
| Low Carb Crunchy Chocolate Bars | chocolate | 1 bar | 170 | 12.8 | 7.0 | 27 | 3.6 | - |
| Low Carb Dark Chocolate Bars | chocolate | 1 bar | 155 | 12.2 | 1.0 | 33 | 1.0 | - |
| Low Carb Milk chocolate Bars | chocolate | 1 bar | 167 | 12.4 | 7.0 | 29 | 1.2 | - |
| Low Carb Mint Chocolate Bars | chocolate | 1 bar | 167 | 12.4 | 7.0 | 29 | 3.3 | - |
| Low Carb Raspberry Chocolate Bars | chocolate | 1 bar | 167 | 12.4 | 7.0 | 29 | 3.3 | |
| Licorice - Black bites | candy | 28 piece | 120 | - | - | - | 30.0 | - |
| Licorice -Cherry bites | candy | 28 piece | 120 | - | - | - | 30.0 | - |
| Lollipops | candy | 1 piece | 19 | - | - | - | 5.0 | - |
| Low Fat Gift Basket | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Lower Calorie Gift Basket | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Marshmallow - Vanilla - dark | chocolate | 1 piece | 47 | 2.0 | - | 10.0 | 10.0 | - |
| Marshmallow - Vanilla - milk | chocolate | 1 piece | 47 | 2.0 | 2.0 | 5.0 | 10.0 | - |
| Mixture - Golden Farm Candies | candy | 1 piece | 20 | 0.3 | 0.5 | - | 6.0 | - |
| Nacho Cheese - Corn Chips | crunchy snacks | 1 cup | 60 | 1.0 | - | 105.0 | 12.0 | 0.50 |
| Orange Jelly - dark | chocolate | 1 piece | 40 | 1.5 | - | 5.0 | 10.0 | - |
| Orange Jelly - milk | chocolate | 1 piece | 40 | 1.5 | - | - | 10.0 | - |
| Original - Corn Chips | crunchy snacks | 1 cup | 60 | 1.0 | - | 60.0 | 12.0 | - |
| Peanut Butter Cups | chocolate | 1 piece | 200 | 16 | <5 | 5.0 | 19 | - |
| Peanut Cluster | chocolate | 1 piece | 53 | 4.0 | 1.5 | 2.0 | 4.0 | - |
| Pecan Caramel Nut Cluster - dark | chocolate | 1 piece | 90 | 7.0 | 2.5 | 12.5 | 10.0 | - |
| Pecan Caramel Nut Cluster - milk | chocolate | 1 piece | 90 | 6.5 | 2.5 | 5.0 | 10.0 | - |
| Pecan Meltaway Cookies | cookies | 1 piece | 100 | 7 | 15 | 80 | 10 | - |
| Pumpkorn original flavor | crunchy snacks | 1/3 cup (30g) | 150 | 11 | - | 110 | 4.0 | - |
| Pumpkorn chilli flavor | crunchy snacks | 1/3 cup (28g) | 150 | 11 | - | 100 | 4.0 | - |
| Pumpkorn curry flavor | crunchy snacks | 1/3 cup (30g) | 150 | 11 | - | 120 | 4.0 | - |
| Raisins -chocolate covered | chocolate | 1 oz (28g) | 140 | 8.0 | - | 3.0 | 9.0 | - |
| Raspberry Thumprint Cookies | cookies | 1 piece | 80 | 5 | 15- | 0.035 | 17.0 | - |
| Raspberry Sherbert Cream | chocolate | 1 piece | 45 | 3.0 | 2.0 | 18.0 | 10.0 | - |
| Raspberry Jelly - dark | chocolate | 1 piece | 45 | 1.5 | - | 18.0 | 10.0 | - |
| Raspberry Jelly - milk | chocolate | 1 piece | 45 | 2.0 | 2.0 | - | 10.0 | - |
| Root Beer | candy | 1 piece | 14 | - | - | - | 5.0 | - |
| Saltwater Taffy | candy | 1 piece | 25 | 0.5 | - | - | 5.0 | - |
| Skinny Natural Corn Chips - Barbecue | crunchy snacks | 1 cup | 60 | 1.0 | - | 140.0 | 12.0 | - |
| Skinny Natural Corn Chips - Nacho Cheese | crunchy snacks | 1 cup | 60 | 1.0 | - | 105.0 | 12.0 | 0.50 |
| Skinny Natural Corn Chips - Original | crunchy snacks | 1 cup | 60 | 1.0 | - | 60.0 | 12.0 | - |
| Skinny Natural Corn Chips - Sour Cream & Onion | crunchy snacks | 1 cup | 60 | 1.0 | - | 75.0 | 12.0 | 0.50 |
| Sour Balls | 1 piece | 14 | - | - | - | 5.0 | - | |
| Sour Cream & Onion - Corn Chips | crunchy snacks | 1 cup | 60 | 1.0 | - | 75.0 | 12.0 | 0.50 |
| Peanuts- chocolate covered | chocolate | 1 oz. (28g) | 160 | 12 | - | 0.2 | 11 | - |
| Peppermint Patty-milk chocolate | chocolate | 1 piece | 50 | 3 | 4.0 | 12.0 | 9.0 | - |
| Peppermint Patty-dark chocolate | chocolate | 1 piece | 50 | 3 | 4.0 | 18 | 9.0 | - |
| Peanut Butter Taffy | candy | 1 piece | 25 | <1 | - | - | 5.5 | - |
| The Gift Tower | Gift Items | NA | NA | NA | NA | NA | NA | - |
| The Supreme Cholesterol Free Gift Basket | Gift Items | NA | NA | NA | NA | NA | NA | - |
| Vanilla Buttercream | chocolate | 1 piece | 45 | 3.0 | 3.5 | 15.0 | 10.0 | - |
| Vanilla Caramel - dark | chocolate | 1 piece | 45 | 2.0 | - | 5.0 | 10.0 | - |
| Vanilla Caramel - milk | chocolate | 1 piece | 55 | 3.0 | 2.0 | 2.0 | 10.0 | - |
| Vanilla Caramel Nougat | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Vanilla Caramels - hard candy | candy | 1 piece | 30 | 0.5 | 1.5 | - | 8.0 | - |
| Vanilla Marshmallow - dark | chocolate | 1 piece | 47 | 2.0 | - | 10.0 | 10.0 | - |
| Vanilla Marshmallow - milk | chocolate | 1 piece | 47 | 2.0 | 2.0 | 5.0 | 10.0 | - |
Copyright © diabeticcandy.com, Diabetic Candy.com, LLC. All rights reserved.